Farol vs. alternatives
These are good products, built by Portuguese teams who know the ground they stand on. This table isn't saying they're worse — it's showing where we're different, so you can decide with the facts.
Information verified in July 2026 from each product's public pages; subject to change.
Swipe the table sideways to see every column.
| Dimension | Farol | Zappy | Doc.pt |
|---|---|---|---|
| Commission on bookingsNone of the three charges a percentage on bookings — this is a point in common, not a difference. | None | None | None |
| Contractual lock-in | No lock-in | No lock-in advertised | No lock-in advertised |
| Permanent free plan | Yes — 1 professional, 40 bookings/month | Trial period | Trial period |
| AI agents in the product | Active (with human approval) | Announced or in development | Announced or in development |
| Audit log of access | Yes, from the Team plan | Not publicly documented | Not publicly documented |
| "View as" impersonation for internal support | Yes, with a log | Not publicly documented | Not publicly documented |
| Import with preview and rollback | Yes | Import available; rollback not documented | Import available; rollback not documented |
| Business scope | Multi-sector (health, beauty, wellness, services) | Focused on beauty and wellness | Focused on health |
| Installable app (PWA) with offline use | Yes | Native mobile apps | Web access |
| Entry-level paid price (excluding VAT)Other products' prices are not reproduced here to avoid outdated comparisons. | €19/month per professional | See public page | See public page |
Where we write “not publicly documented”, that is exactly what we mean: the feature may well exist without being described on the public pages we checked. If you spot an outdated fact, write to us and we will correct it.
Try it and compare for yourself
14 days free of the Equipa plan on any signup — no card required.
Not your sector? See all solutions.